Home > products > Valve > Butterfly Valves
Materials
Body: Cast Iron, Ductile Iron, Stainless Steel, Copper Alloy, Aluminum Alloy etc.
Disc: Ductile Iron, Stainless Steel, Titanium Steel, Copper Alloy etc.
Seat: Nitrile Rubber (NBR), Chloroprene, Hypalon, Ethylene-Propylene-Diene Monomer (EPDM), Polytetrafluoroethylene (PTFE), Caoutchouc etc.
Supplier: Saitai Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park
ASTM Pressure Classes 150 Lb-Wafer Ends
Double Eccentric-Gear, Electric, Pneumatic Operator-Dimensions (mm)
DN (mm) |
PN (MPa) |
L | D1 | D | Zd | H |
50 | 1.0/1.6 | 43 | 125 | 100 | 4-18 | 112 |
65 | 46 | 145 | 120 | 4-18 | 115 | |
80 | 49 | 160 | 135 | 4-18/8-18 | 120 | |
10 | 56 | 180 | 155 | 8-18 | 140 | |
125 | 64 | 210 | 185 | 8-18 | 165 | |
150 | 70 | 240 | 210 | 8-23 | 180 | |
200 | 71 | 295 | 265 | 8-23/12-23 | 210 | |
250 | 76 | 350/355 | 320 | 12-23/12-25 | 245 | |
300 | 83 | 400/410 | 370 | 12-23/12-25 | 285 | |
350 | 92 | 460/470 | 433 | 16-23/16-25 | 315 | |
400 | 105 | 515/525 | 485 | 16-25/16-30 | 335 | |
450 | 114 | 565/585 | 535/550 | 20-25/20-30 | 380 | |
500 | 127 | 620/650 | 590/610 | 20-25/20-34 | 415 | |
600 | 154 | 725/770 | 670/720 | 20-30/20-37 | 475 | |
700 | 165 | 840 | 805 | 24-30/24-37 | 555 | |
800 | 190 | 950 | 913 | 24-34/24-41 | 640 | |
900 | 203 | 1050 | 1013 | 28-34/28-41 | 720 | |
1000 | 246 | 1160/1170 | 1122 | 28-34/28-45 | 770 | |
1200 | 254 | 1380/1390 | 1335 | 32-41/32-51 | 890 | |
1400 | 279 | 1590 | 1525 | 36-48/36-51 | 980 | |
1600 | 318 | 1820 | 1750 | 40-54 | 1120 | |
1800 | 356 | 2020 | 1950 | 44-54 | 1260 | |
2000 | 406 | 2230 | 2150 | 46-54 | 1400 |
DN (mm) |
PN (MPa) |
L | D1 | D | Zd | H |
50 | 2.5/4.0 | 43 | 125 | 100 | 4-18 | 112 |
65 | 46 | 145 | 120 | 8-18 | 115 | |
80 | 49 | 160 | 135 | 8-18 | 120 | |
100 | 56 | 190 | 160 | 8-23 | 140 | |
125 | 64 | 220 | 190 | 8-27 | 165 | |
150 | 70 | 250 | 220 | 8-27 | 180 | |
200 | 71 | 310/320 | 285 | 12-27/12-30 | 210 | |
250 | 76 | 370/385 | 345 | 12-30/12-34 | 245 | |
300 | 83 | 430/450 | 410 | 16-30/16-34 | 285 | |
350 | 92 | 490/510 | 470 | 16-30/16-39 | 315 | |
400 | 102 | 550/588 | 538 | 16-39/16-41 | 335 | |
450 | 114 | 600/610 | 564 | 20-39/20-45 | 380 | |
500 | 127 | 660/670 | 616 | 20-39/20-45 | 415 | |
600 | 154 | 770/795 | 735 | 20-41/20-51 | 475 | |
700 | 165 | 875 | 840 | 24-45 | 555 | |
800 | 190 | 990 | 960 | 24-51 | 640 | |
900 | 203 | 1090 | 1030 | 28-51 | 720 | |
1000 | 216 | 1210 | 1145 | 28-56 | 770 |
Wafer Double Offset Butterfly Valves Related Products
Next:Cl 150 Lb Rubber Seated Butterfly Valves
Catalog:Butterfly Valves
鏈珯鏇存柊浜庡綋鍓嶆椂闂?024-11-16 5:36:47